Prices per night for San Mamiliano
Minimum 4 nights low season
Minimum 7 nights high season
| Low Season | January 3 - April 18, 2026 | €175 | |
| High Season | April 4 - April 11, 2026 | €195 | |
| Low Season | April 18 - June 20, 2026 | €175 | |
| High Season | June 20 - September 12, 2026 | €195 | |
| Low Season | September 12 - December 19, 2026 | €175 |
| High Season | December 19, 2026 - January 9, 2027 | €195 |
| Low Season | January 9 - March 26, 2027 | €180 |
| High Season | March 26 - April 3, 2027 | €200 |
| Low Season | April 3 - June 19, 2027 | €180 |
| High Season | June 19 - September 11, 2027 | €200 |
| Low Season | September 11 - December 19, 2027 | €180 |
Christmas, New Year and Easter are charged at high season rates
Discount of 10% on second week for all bookings
Free half-case of good Umbrian wine on all bookings made by March 31 for that year
Final cleaning charge €70
Heating charge winter €75 per week